Lexington's Latest Economic Data
U.S. Individual Income Levels
City | Cost of Living Index | Adjusted Per Capita Income | % Higher than Lexington |
Atlanta | 94 | $57.5K | +37% |
Alexandria, VA | 138 | $51.2K | +22% |
Pittsburgh | 92 | $50.4K | +20% |
Charlotte | 92 | $49.1K | +17% |
Nashville | 88 | $48.6K | +16% |
Cincinnati | 90 | $47K | +12% |
Louisville | 89 | $46.2K | +10% |
Madison | 100 | $43.6K | +4% |
Austin | 94 | $42.9K | +2.4% |
Indianapolis | 88 | $42.5K | +1.4% |
Lexington | 95 | $41.9K | |
Per Capita Income data from the US Department of Commerce, Bureau of Economic Analysis (2007)
Cost of Living Indexes from Kiplinger's, based on the ACCRA Index
How the Cost of Living Index is Configured: Housing 29%, Groceries 13%, Utilities 10%, Transportation 9%, Healthcare 4%, Misc. Goods/Services 35%
U.S. Household Income Levels
City | Adjusted Median Household Income | % Higher than Lexington |
Atlanta | $60.9K | +27% |
Des Moines | $60.3K | +26% |
Ann Arbor | $59.9K | +25% |
Madison | $59.1K | +23% |
Charlotte | $58.9K | +23% |
Huntsville | $58.2K | +21% |
Austin | $55.4K | +15% |
Cincinnati | $52.5K | +9% |
Boulder | $50.9K | +6% |
Columbus, OH | $50.9K | +6% |
Nashville | $50.5K | +5% |
Chattanooga | $50.4 | +5% |
Indianapolis | $50.4K | +5% |
National Average | $50K | +4% |
Lexington | $48K | |
Data from the US Census Bureau (2007)
U.S. Growth Trends from 1990 - 2007




Data from US Bureau of Economic Analysis
Venture (Risk) Capital Climate
Data from Austin's and Lexington's Chambers of Commerce
